QF-3
Jointtech
| Availability: | |
|---|---|
| Quantity: | |
Model | Dimension(L*W*H) (mm) | Engine | Power(HP) | Loading Weight(kg) | Machine Weight(kg) | Applicable Cow Farm Scale |
QF-3 | 4400x1800x2100 | YUNNEI 490 | 55 | 3000 | 2800 | 100-300 Cows |
QF-4 | 5000x1800x2100 | YUNNEI 490 | 55 | 4000 | 3500 | 300-500 Cows |
QF-8 | 5800x2100x2700 | YUNNEI 4102 | 64 | 8000 | 5000 | 500-1000 Cows |
QF-10 | 6000x2400x2700 | YUNNEI 4102T | 81 | 10000 | 6000 | 1000-2000 Cows |
QF-12 | 6200x2400x2800 | YUNNEI 4105 | 90 | 12000 | 7000 | 2000-3000 Cows |




How to ensure that the manure collector works more efficiently?
The unfolded width of the manure cleaning shovel head can be adjusted according to the width of the feces channel to cover the entire cleaning channel. The wear-resistant plate at the bottom of the shovel can be close to the ground, cleaning more cleanly without damaging the ground.
What is the working principle of the manure collector?
The shovel head and dung board are used to collect dung, the scraper and chain are used for lifting, the bucket is used for self-unloading, and the exhaust gas is recycled and heated in the box.
Can the machine work continuously for a long time?
The diesel tank uses a large-area radiator to reduce the oil temperature and ensure that the engine continues to operate normally.